Phase 1
Cottage Prices–Phase 1 | |||
Cottage Design | Cottage # | Cottage Square ft + Garage |
Total Package Price Starting @ (Includes Share Cost) |
Betty Rose w attached garage | 15 | 1,376 | $ SOLD |
Hilltop | 16 | 1,396 | $ SOLD |
Hilltop | 17 | 1,396 | $ SOLD |
Erin-W | 18 | 1,899 | $ SOLD |
Coho | 19 | 1,667 | $ Call for Pricing |
Erin | 20 | 1,899 | $ Call for Pricing |
Coho | 21 | 1,667 | $ Call for Pricing |
Erin-W | 22 | 1,899 | $ SOLD |
Erin-W | 23 | 1,899 | $ SOLD |
Coho | 24 | 1,667 | $ Call for Pricing |
Erin | 25 | 1,899 | $ Call for Pricing |
Coho | 26 | 1,667 | $ Call for Pricing |
Rhody | 27 | 1,066 | $ SOLD |
Willows | 28 | 1,306 | $ SOLD |
TwoSuite | 29 | 1,498 | $ SOLD |
TwoSuite | 30 | 1,498 | $ SOLD |
Willows | 31 | 1,306 | $ SOLD |
Betty Rose | 32 | 1,376 | $ SOLD |
Hilltop | 33 | 1,309 | $ SOLD |
Rhody | 34 | 1,066 | $ SOLD |
*All prices are subject to change without notice
Call for info 406-369-4630
List of Cottage & Grounds amenities.